Independence Day Weekend
Join us
Labor Day Weekend
Ready for the regatta
SLCS 2006 Results | 6/10/06 | 7/1/06 | 8/12/06 | 9/3/06 |
Catamaran Class | ||||
Nick Allen | 1 | 1 | ||
Steve Byrd | 5 | |||
Bill Downes | 4 | |||
Duane Durand | 3 | |||
Steve Frischmann | 6 | |||
Layne Ihrke | 4 | 2 | ||
Pat Kittler | 7 | |||
Kevin Osdigian | 3 | 2 | ||
Steve Parsons | 1 | 1 | ||
Dennis Wagner | 2 | |||
Monohull Class | ||||
Gary Balster | 3 | 2 | 3 | |
Katie Bauernfeind | 4 | |||
Karen Flolid | 3 | 3 | ||
Mike Jorgenson | 1 | 2 | ||
Rick McNitt | 4 | |||
Peter Moen | 1 | DNF | ||
Matt Pesko | 5 | |||
Tom Scott | 2 | 1 | ||
Randall Sippel | 4 | 5 | ||
John Sutphen | 1 | |||
Gary Vig | 2 | 4 | ||
Smaller Class | ||||
Katie Bauernfeind | 1 | |||
Tim Bauernfeind | 2 | |||
Gary Vig | 3 | |||
Scow Class | ||||
Mike Jorgenson | 1 | 1 | ||
(Listed Alphabetically) |
The mission of the Shell Lake Sailing Club is to bring together people that have an interest in sailing on one of Wisconsin's premiere sailing lakes. Our main objectives are to promote the recreational sport of sailing, educate those interested in becoming sailors, sponsor local regattas, and most importantly . . . getting together to socialize and have FUN!